Air France Flight status
Check your Flight status Air France
Check your Flight status Air France
IST |
|
CDG |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
05:05 | None | D7 |
Paris France | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
06:50 | 2E | None |
CDG |
|
IST |
Paris France | ||
---|---|---|
Scheduled departure | Terminal | Gate |
22:40 | 2E | None |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
04:10 | None | None |
IST |
|
CDG |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
20:30 | None | None |
Paris France | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
22:55 | None | None |
IST |
|
CDG |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
22:35 | None | None |
Paris France | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
01:00 | None | None |
MXP |
|
IST |
Milan Italy | ||
---|---|---|
Scheduled departure | Terminal | Gate |
05:40 | None | None |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
09:20 | None | None |
IST |
|
KWI |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
23:35 | None | None |
Kuwait Kuwait | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
03:05 | None | None |
IST |
|
BJV |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:00 | None | None |
Bodrum Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:25 | None | None |
AYT |
|
IST |
Antalya Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
20:15 | 1 | None |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
21:45 | None | None |
IST |
|
AYT |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:30 | None | None |
Antalya Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:55 | 1 | None |
IST |
|
AYT |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
22:00 | None | None |
Antalya Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
23:30 | 1 | None |
IST |
|
ADB |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
22:25 | None | G10B |
Izmir Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
23:55 | D | None |
AYT |
|
IST |
Antalya Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:15 | 1 | None |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
09:40 | None | None |
BJV |
|
IST |
Bodrum Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
19:50 | I |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
21:10 | D |
IST |
|
GZT |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
22:50 | None | None |
Gaziantep Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
00:55 | None | None |
GZT |
|
IST |
Gaziantep Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
06:50 | None | None |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:50 | None | None |
KWI |
|
IST |
Kuwait Kuwait | ||
---|---|---|
Scheduled departure | Terminal | Gate |
04:35 | None | None |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:35 | None | None |
CDG |
|
IST |
Paris France | ||
---|---|---|
Scheduled departure | Terminal | Gate |
14:40 | 2C | None |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:15 | None | None |
SCO |
|
IST |
Aktau Kazakhstan | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:00 | None | None |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:35 | None | None |
IST |
|
SCO |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
23:30 | None | None |
Aktau Kazakhstan | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
04:55 | None | None |
IST |
|
TZX |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
14:45 | 2E |
Trabzon Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:25 | 2 |
IST |
|
CIT |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
20:30 | None | A1B |
Shymkent Kazakhstan | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
04:30 | None | None |
CIT |
|
IST |
Shymkent Kazakhstan | ||
---|---|---|
Scheduled departure | Terminal | Gate |
05:40 | None | None |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:15 | None | C |
CDG |
|
IST |
Paris France | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:30 | 2E |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:00 | I |
IST |
|
CDG |
Istanbul Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
19:35 | I |
Paris France | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
22:15 | 2E |
BJV |
|
IST |
Bodrum Turkey | ||
---|---|---|
Scheduled departure | Terminal | Gate |
23:05 | I |
Istanbul Turkey | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
06:20 | 2E |